<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AbleMarkets.com &#187; AB</title>
	<atom:link href="http://ablemarkets.com/am/tag/ab/feed/" rel="self" type="application/rss+xml" />
	<link>http://ablemarkets.com/am</link>
	<description>Quant techniques for all investors -- large and small!</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US: A rise in Jobless Claims usually pulls up FMX</title>
		<link>http://ablemarkets.com/am/2011/03/31/us-a-rise-in-jobless-claims-usually-pulls-up-fmx/</link>
		<comments>http://ablemarkets.com/am/2011/03/31/us-a-rise-in-jobless-claims-usually-pulls-up-fmx/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:03:17 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[ALTR]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[ARO]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BBBY]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[CAKE]]></category>
		<category><![CDATA[CAND]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[CLB]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[CMCSK]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[CNX]]></category>
		<category><![CDATA[CORN]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[EL]]></category>
		<category><![CDATA[EMINI JY]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[EWT]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[GNK]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HIW]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[HSNI]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[IGT]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IVN]]></category>
		<category><![CDATA[J-YEN]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[LNCR]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[MILK]]></category>
		<category><![CDATA[NDAQ]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PKX]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RICE]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[RYN]]></category>
		<category><![CDATA[SCHW]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SOY MEAL]]></category>
		<category><![CDATA[SOY OIL]]></category>
		<category><![CDATA[SOYBEANS]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[STLD]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[SVNT]]></category>
		<category><![CDATA[SWK]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[SYK]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIS]]></category>
		<category><![CDATA[VRX]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WHEAT]]></category>
		<category><![CDATA[Wholesale Trade]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=648</guid>
		<description><![CDATA[Jobless Claims, New Claims &#8211; Level, figures are scheduled for release on 2011-03-31 08:30:00 EST. Among securities most affected by changes in the Jobless Claims is FMX. Other securities significantly swayed by Jobless Claims, New Claims &#8211; Level, are: MCO, HTS, DGX, ANN, ANN, SLW, HTS, AFL, AFL, AEP, PBCT, OSIR, COST, CHKP, CAH, ABB, [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/31/us-a-rise-in-jobless-claims-usually-pulls-up-fmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: A rise in Redbook usually pulls up UUP</title>
		<link>http://ablemarkets.com/am/2011/03/29/us-a-rise-in-redbook-usually-pulls-up-uup-2011-03-29/</link>
		<comments>http://ablemarkets.com/am/2011/03/29/us-a-rise-in-redbook-usually-pulls-up-uup-2011-03-29/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:48:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Redbook]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=634</guid>
		<description><![CDATA[Redbook, Store Sales Y/Y change, figures are scheduled for release on 2011-03-29 08:55:00 EST. Among securities most affected by changes in the Redbook is UUP. Other securities significantly swayed by Redbook, Store Sales Y/Y change, are: TSN. Figure 1 shows the graphical day-by-day response of UUP to every 1% positive change in Redbook. Day 0 [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/29/us-a-rise-in-redbook-usually-pulls-up-uup-2011-03-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Falling Jobless Claims figures expected to push PKX higher</title>
		<link>http://ablemarkets.com/am/2011/03/23/us-falling-jobless-claims-figures-expected-to-push-pkx-higher/</link>
		<comments>http://ablemarkets.com/am/2011/03/23/us-falling-jobless-claims-figures-expected-to-push-pkx-higher/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:33:04 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[ALTR]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[ARO]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BBBY]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[CAKE]]></category>
		<category><![CDATA[CAND]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[CLB]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[CMCSK]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[CNX]]></category>
		<category><![CDATA[CORN]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[EL]]></category>
		<category><![CDATA[EMINI JY]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[EWT]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[GNK]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HIW]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[HSNI]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[IGT]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IVN]]></category>
		<category><![CDATA[J-YEN]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[LNCR]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[MILK]]></category>
		<category><![CDATA[NDAQ]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PKX]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RICE]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[RYN]]></category>
		<category><![CDATA[SCHW]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SOY MEAL]]></category>
		<category><![CDATA[SOY OIL]]></category>
		<category><![CDATA[SOYBEANS]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[STLD]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[SVNT]]></category>
		<category><![CDATA[SWK]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[SYK]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIS]]></category>
		<category><![CDATA[VRX]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WHEAT]]></category>
		<category><![CDATA[Wholesale Trade]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=620</guid>
		<description><![CDATA[Jobless Claims, New Claims &#8211; Level, figures are scheduled for release on 2011-03-24 08:30:00 EST. Among securities most affected by changes in the Jobless Claims is PKX. Other securities significantly swayed by Jobless Claims, New Claims &#8211; Level, are: MCO, HTS, DGX, ANN, ANN, SLW, HTS, AFL, AFL, AEP, PBCT, OSIR, COST, CHKP, CAH, ABB, [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/23/us-falling-jobless-claims-figures-expected-to-push-pkx-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: A rise in Redbook usually pulls up TSN</title>
		<link>http://ablemarkets.com/am/2011/03/22/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-22/</link>
		<comments>http://ablemarkets.com/am/2011/03/22/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-22/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:48:03 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Redbook]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=614</guid>
		<description><![CDATA[Redbook, Store Sales Y/Y change, figures are scheduled for release on 2011-03-22 08:55:00 EST. Among securities most affected by changes in the Redbook is TSN. Other securities significantly swayed by Redbook, Store Sales Y/Y change, are: UUP. Figure 1 shows the graphical day-by-day response of TSN to every 1% positive change in Redbook. Day 0 [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/22/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Lower Jobless Claims figures to dampen NLY</title>
		<link>http://ablemarkets.com/am/2011/03/16/us-lower-jobless-claims-figures-to-dampen-nly/</link>
		<comments>http://ablemarkets.com/am/2011/03/16/us-lower-jobless-claims-figures-to-dampen-nly/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:33:06 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[ALTR]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[ARO]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BBBY]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[CAKE]]></category>
		<category><![CDATA[CAND]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[CLB]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[CMCSK]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[CNX]]></category>
		<category><![CDATA[CORN]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[EL]]></category>
		<category><![CDATA[EMINI JY]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[EWT]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[GNK]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HIW]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[HSNI]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[IGT]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IVN]]></category>
		<category><![CDATA[J-YEN]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[LNCR]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[MILK]]></category>
		<category><![CDATA[NDAQ]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PKX]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RICE]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[RYN]]></category>
		<category><![CDATA[SCHW]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[SOY MEAL]]></category>
		<category><![CDATA[SOY OIL]]></category>
		<category><![CDATA[SOYBEANS]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[STLD]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[SVNT]]></category>
		<category><![CDATA[SWK]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[SYK]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIS]]></category>
		<category><![CDATA[VRX]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WHEAT]]></category>
		<category><![CDATA[Wholesale Trade]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=574</guid>
		<description><![CDATA[Jobless Claims, New Claims &#8211; Level, figures are scheduled for release on 2011-03-17 08:30:00 EST. Among securities most affected by changes in the Jobless Claims is NLY. Other securities significantly swayed by Jobless Claims, New Claims &#8211; Level, are: MCO, HTS, DGX, ANN, ANN, SLW, HTS, AFL, AFL, AEP, PBCT, OSIR, COST, CHKP, CAH, ABB, [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/16/us-lower-jobless-claims-figures-to-dampen-nly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: A rise in Redbook usually pulls up TSN</title>
		<link>http://ablemarkets.com/am/2011/03/15/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-15/</link>
		<comments>http://ablemarkets.com/am/2011/03/15/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-15/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:33:05 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Redbook]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://ablemarkets.com/am/?p=544</guid>
		<description><![CDATA[Redbook, Store Sales Y/Y change, figures are scheduled for release on 2011-03-15 08:55:00 EST. Among securities most affected by changes in the Redbook is TSN. Other securities significantly swayed by Redbook, Store Sales Y/Y change, are: UUP. Figure 1 shows the graphical day-by-day response of TSN to every 1% positive change in Redbook. Day 0 [...]]]></description>
		<wfw:commentRss>http://ablemarkets.com/am/2011/03/15/us-a-rise-in-redbook-usually-pulls-up-tsn-2011-03-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: A rise in Jobless Claims usually pulls up MHK</title>
		<link>http://ablemarkets.com/am/2011/03/09/us-a-rise-in-jobless-claims-usually-pulls-up-mhk/</link>
		<comments>http://ablemarkets.com/am/2011/03/09/us-a-rise-in-jobless-claims-usually-pulls-up-mhk/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:18:05 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[ALTR]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[AMTD]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[ARO]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BBBY]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[CAKE]]></category>
		<category><![CDATA[CAND]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CLB]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[CNX]]></category>
		<category><![CDATA[CORN]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[EL]]></category>
		<category><![CDATA[EMINI JY]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[EWT]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[GNK]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HIW]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[HSNI]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[IGT]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IVN]]></category>
		<category><![CDATA[J-YEN]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[LNCR]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[MILK]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[NLY]]></category>
